Masculine and Feminine Gender (People)
| No. | Masculine Gender | Feminine Gender | 
|---|---|---|
| 1 | Boy | Girl | 
| 2 | Man | Woman | 
| 3 | King | Queen | 
| 4 | Prince | Princess | 
| 5 | Father | Mother | 
| 6 | Son | Daughter | 
| 7 | Grandfather | Grandmother | 
| 8 | Uncle | Aunt | 
| 9 | Nephew | Niece | 
| 10 | Brother | Sister | 
| 11 | Husband | Wife | 
| 12 | Groom | Bride | 
| 13 | Actor | Actress | 
| 14 | Waiter | Waitress | 
| 15 | Host | Hostess | 
| 16 | Wizard | Witch | 
| 17 | Emperor | Empress | 
| 18 | Heir | Heiress | 
| 19 | Lord | Lady | 
| 20 | Master | Mistress | 
| 21 | Hero | Heroine | 
| 22 | Duke | Duchess | 
| 23 | Giant | Giantess | 
| 24 | God | Goddess | 
| 25 | Sir | Madam | 
